wdt_ID | Lender | Fixed Rate 3 Year | Fixed Rate 5 Year | Fixed Rate 7 Year | Fixed Rate 10 Year | Floating Rate |
---|---|---|---|---|---|---|
3 | Chase - McDonald's Finance | 3.04% | 3.24% | 3.46% | 3.80% | 2.72% |
5 | SunTrust Bank (now Truist) | 2.75% | 3.01% | 3.30% | 3.69% | 2.95% |
7 | US Bank | 2.35% | 2.56% | 2.84% | 3.22% | 2.67% |
10 | Synovus Bank | 3.50% | 3.70% | 3.95% | 4.25% | 3.25% |
13 | Citizens | 2.97% | 3.09% | 3.30% | 3.51% | 2.88% |
Rates are current at time of posting, but are subject to change without notice.
wdt_ID | Lender | Contact Information for Current Rates |
---|---|---|
1 | Citizens Bank | Rich Feilteau, Richard.feilteau@citizensbank.com, 617.515.4100 |
2 | PNC Bank | Dale Mancuso, dale.mancuso@pnc.com, 312.384.4646 |
3 | Wintrust/Highland Park Bank | Lori Christensen, lchristensen@wintrust.com |
4 | Regions Bank | Please contact Regions Bank directly. |
5 | Synovus Bank | Dan Hagaman, danhagaman@synovus.com, 404.642.4997 |
Last Update: 1/22/2021